Heart of Ohio Junior Golf Association, Inc.

Tournament Winners and Ties 1987-2007

12 & Under
13 - 15
16 - 18

Bucyrus

2006 Timmy Johnson 41 2006 David Craycraft 81 2006 Eli Inkrot 72
2005 Jacob Sturges 46 2005 John Kime 77 2005 Jeff Garwood 73
2002 Adam VanHouten 40 2002 Ethan Linnabary 76 2002 Robert Concepcion 72
2001 Matt Powell 45 2001 Tyler Tarney 78 2001 Adam Enders 73
1997 Tyler Fletcher 40 1997 Michael Tilden 78 1997 Bryon Harger 69

12 & Under
13 - 15
16 - 18

Galion

1999 Brad Martin 40 1999 Robert Concepcion 79 1999 Adam Enders 72

12 & Under
13 - 15
16 - 18

Green Acres

2008 Rob Martin 40 2008 Jason Zeigler 69 2008 Adam VanHouten 60
2007 Clay Walter 36 2007 Tyler Hooghe 65 2007 Jake Mathews 61
2004 Kody Akers 37 2004 Adam VanHouten 60 2004 Hagen Lowe 62
2003 Matt Powell 32 2003 Dan Atkeson 58 2003 Riley Moore 60
2000 Mark Warner 38 2000 Robert Concepcion 64 2000 Ryan Keller 58
1999 Nathaniel Shifley 32 1999 Chris Mills 63 1999 Wes Mosley 60
1996 Ben Shipley 36* 1996 Chad Poling 63 1996 Tony Troiano 65*
1996 Greg Lynch 36 1995 Deric Dennis 63 1996 Jimmy Newell 65
1995 Joe Davis 41 1992 Travis Hensel 66 1995 Travis Hensel 62
1992 Scott Snyder 39 1991 Corey Gamble 64 1992 Aaron Crider 62*
1991 Scott Bell 34 1990 Sean Williams 68* 1992 Ben Farina 62
1990 Ben Farahay 41 1990 Corey Wedding 68 1991 Phil Laird 63
1989 Ben Curtis 33 1989 Jason Sturgeon 65* 1990 Chad Wheeler 65
1988 Ben Curtis 33 1989 Corey Wedding 65 1989 Doug Turney 60
1987 Ben Curtis 33 1988 John Hurley 65* 1988 Nik Tong 61
      1988 Tim Ailes 65 1987 Travis Dalton 64
      1987 Aaron Tong 70*      
      1987 Chad Postell 70      
                 

12 & Under
13 - 15
16 - 18

Hickory Grove

2007 Clay Walter 49 2007 Tyler Hooghe 76 2007 Adam VanHouten 73
2005 Dylan Fraley 62 2005 Matt Milholland 77 2005 Jeff Garwood 74
2003 Kody Akers 48 2003 Dan Atkeson 73 2003 Mark Robinson 71
2001 Austin Barker 50 2001 Tyler Tarney 76 2001 Grant Gates 74
1999 Brad Martin 37 1999 Chase Huddle 80* 1999 Bryon Harger 70
1997 Steve Schweinfurth 45* 1999 Chris Mills 80 1997 Adam Creasap 73
1997 Tyler Fletcher 45 1997 Mike Kile 81 1995 Jeff Scohy 74
1997 Chase Huddle 45 1995 Scott Bell 77 1994 Sean Williams 72
1995 Mike Kile 36 1994 Adam Creasap 80 1993 Jason Sturgeon 75
1994 Mike Kile 40 1993 Larry Harrod 72 1992 Keith Courter 34*
1993 Mike Kile 48 1992 Jeff Scohy 39 1992 Jeff Gandee 34
1992 Brent Kalb 35 1991 Sean Williams 77 1991 Dan Aufderheide 70
1991 Scott Bell 43 1990 RAINOUT   1990 RAINOUT  
1990 RAINOUT   1989 Stephen Gangluff 78* 1989 Nik Tong 74
1989 Travis Hensel 43 1989 Tom Wallsmith 78 1988 Travis Dalton 70
1988 Ben Curtis 42* 1988 Tim Ailes 75 1987 Steve Solacoff 76*
1988 Travis Hensel 42 1987 Matthew Uhl 81 1987 Travis Dalton 76
1987 Travis Hensel 42            
                 

12 & Under
13 - 15
16 - 18

Kings Mill

2008 Caden Orewiler 49 2008 Julie Lechner 78 2008 Adam VanHouten 71
2005 Jacob Sturges 47 2005 Adam VanHouten 71 2005 Kurtis Goff 71
2004 Conner Schweinfurth 38 2004 Adam VanHouten 71 2004 Ben Traetow 72
2001 Ben Kaple 56* 2001 Tyler Tarney 74 2001 Chris Mills 76
2001 Jacob Webb 56 2000 John Pickell 77 2000 Conall Arora 70
2001 Austin Barker 56 1998 Sean Ranson 77 1998 Brent Kalb 68
2000 Dan Atkeson 48 1997 Ryan Keller 77 1997 Scott Bell 73
1998 Nathaniel Shifley 44 1994 Justin Krock 73 1994 Ashley Wilt 33
1997 John Pickell 41* 1993 Adam Creasap 76 1993 Sean Williams 69
1997 Steve Schweinfurth 41 1992 George Flick 75 1992 Phil Laird 73
1994 Scott Snyder 42 1991 Kyle Moyer 74 1991 Phil Laird 69
1993 Adam Brown 46 1990 Jason Sturgeon 73 1990 Tim Ailes 74
1992 Adam Creasap 41            
1991 A.J. Hensel 39            
1990 Nick Curtis 45            
                 
 

return to Archive



back to top
© 2010 Heart of Ohio Junior Golf Association