Heart of Ohio Junior Golf Association, Inc.

Tournament Winners and Ties 1987-2007

12 & Under
13 - 15
16 - 18

Lincoln Hills

2008 Dustin Sites 50 2008 Christian Rupp 88 2008 Adam VanHouten 78
2006 None   2006 Matt Huter 84 2006 Adam VanHouten 72
2004 None   2004 Adam VanHouten 76 2004 Nathaniel Shifley 77
2002 None   2002 Jeff Garwood 78 2002 Nathan Garwood 79
2000 None   2000 John Pickell 76 2000 Ryan Keller 76
1998 None   1998 Tyler Schmidt 84 1998 Brent Kalb 70
1996 None   1996 Chad Poling 76 1996 Jimmy Newell 73
1995 None   1995 Brock Wilt 73 1995 Ashley Wilt 69
1993 None   1993 Tony Troiano 75 1993 Sean Williams 74
1990 None   1990 Jason Sturgeon 80* 1990 Doug Turney 73
1989 Richard Smith 42 1990 Mitch Collins 80 1989 Nik Tong 75
1988 None   1989 Stephen Gangluff 73 1988 Scott Ryan 68
1987 Bryan Rinehart 51 1988 Nicholas Myers 75 1987 Ron Walters, Jr. 76
      1987 Nicholas Myers 82*      
      1987 Matthew Uhl 82      
                 

12 & Under
13 - 15
16 - 18

Mar-O-Del

2004 Conner Schweinfurth 40 2004 Adam VanHouten 75 2004 Nathaniel Shifley 71
2003 Matt Powell 43 2003 Dan Atkeson 72 2003 Jeff Garwood 74
2000 Dan Atkeson 36 2000 Tyler Schmidt 72 2000 Ryan Keller 70
1999 Trevor Bowman 39 1999 Robert Concepcion 76 1999 Justin Diamond 71
1997 Tyler Fletcher 40 1997 Adam Enders 75 1997 Bryon Harger 72
1996 Brett Green 39 1996 Mike Kile 73 1996 Tony Troiano 72
1995 RAINOUT   1995 RAINOUT   1995 RAINOUT  
1994 Richard Collins 42 1994 Adam Creasap 77* 1994 Sean Williams 72
1993 Andy Roesch 46* 1994 Ryan Harmon 77 1993 George Flick 77*
1993 Mike Kile 46 1993 Larry Harrod 76 1993 Trent Kincade 77
1990 Ben Farahay 45 1990 Travis Hensel 75 1993 Jeff Gandee 77
1989 Travis Hensel 40 1989 Dustin Lehner 78* 1990 Tim Ailes 69
1988 Travis Hensel 37 1989 Tom Wallsmith 78 1989 James Thompson 73*
1987 Travis Hensel 43 1988 Tim Ailes 71 1989 Chad Zwayer 73
      1987 James Thompson 77* 1988 Travis Dalton 70
      1987 Matthew Uhl 77 1987 Kevin Hill 73
                 

12 & Under
13 - 15
16 - 18

Marion Country Club

2002 Austin Barker 47* 2002 Jeff Garwood 77 2002 Grant Gates 75
2002 Ethan Keller 47 2001 Charlie Walker 79 2001 Robert Concepcion 75
2002 Adam VanHouten 47 1998 Adam Enders 76 1998 Bryon Harger 75*
2001 Brett Rinker 47 1994 Tony Troiano 74 1998 Deric Dennis 75
1998 Nathaniel Shifley 44 1993 Tony Troiano 79 1994 Jimmy Newell 74
1994 Scott Snyder 46* 1992 Jeff Scohy 75* 1993 Kyle Moyer 75
1994 Bobby Adkins 46 1992 George Flick 75 1992 Jason Sturgeon 70
1993 Adam Brown 49 1991 Sean Williams 74 1991 Jason Sturgeon 73
1992 Adam Creasap 41 1990 RAINOUT   1990 RAINOUT  
1991 Brent Kalb 43 1989 Chad Wheeler 77 1989 James Thompson 71
1990 RAINOUT   1988 Tim Ailes 77 1988 Matthew Uhl 73
1989 Travis Hensel 39* 1987 Chad Scott 79 1987 Travis Dalton 73
1989 Ben Curtis 39            
1988 Ben Curtis 40*            
1988 Stephen Gangluff 40            
1987 Travis Hensel 42            
                 

12 & Under
13 - 15
16 - 18

Marysville

2008 Caden Orewiler 45 2008 Julie Lechner 79 2008 Adam VanHouten 66
2007 Clay Walter 50 2007 Nate Young 74 2007 Devin Hughes 72
2006 Joseph Whiston 43 2006 Matt Huter 84 2006 Craig Inscho 76
2005 Casey Swonger 43 2005 Adam VanHouten 73 2005 David Cook 74
2004 Conner Schweinfurth 43 2004 Adam VanHouten 74 2004 Alan Dixon 73
2003 Matt Powell 48* 2003 Dan Atkeson 73 2003 Jeff Garwood 72
2003 David Craycraft 48 2002 Jeff Garwood 74 2002 Robert Concepcion 76
2003 Ethan Keller 48 2001 Charlie Walker 80 2001 Adam Enders 76
2003 Ryan Robinson 48 2000 Robert Concepcion 78 2000 Chris Mills 76
2002 Adam VanHouten 43 1998 Adam Enders 77 1998 Adam Creasap 71
2001 Jared Lehman 47 1997 Aaron Goebbel 83* 1997 Adam Creasap 73*
2000 Dan Atkeson 41 1997 Ryan Keller 83 1997 Tony Troiano 73
1998 Cass Sisler 45 1997 Adam Enders 83 1993 Nate Dennison 77*
1997 Tyler Fletcher 43 1993 Justin Krock 78 1993 Jason Sturgeon 77
1993 Adam Brown 46 1991 Ben Curtis 73 1993 Bryan Rinehart 77
1991 Nick Curtis 44 1990 Jason Sturgeon 79* 1993 Mitch Collins 77
1990 Ben Farahay 45 1990 Ben Condit 79 1991 Ben Farina 71
            1990 Andy Wedding 74
                 

12 & Under
13 - 15
16 - 18

Memorial (Kenton)

2008 Damon Rall 49 2008 Ryan Courtright 82 2008 Nate Young 74
2006 Joseph Whiston 42 2006 Nate Young 81 2006 Adam VanHouten 73
2005 Casey Swonger 42 2005 Adam VanHouten 71 2005 Mark Robinson 71
2004 Conner Schweinfurth 46* 2004 Adam VanHouten 77 2004 Jeff Garwood 75
2004 Kody Akers 46 2003 Adam VanHouten 76 2003 Robert Concepcion 70
2004 Logan Holt 46 2002 Tyler Tarney 73 2002 Chris Mills 69
2003 Ryan Robinson 46 2001 Tyler Tarney 76* 2001 Adam Enders 66
2002 Adam VanHouten 44 2001 Brad Richman 76 2000 Mike Kile 73
2001 Sarah Green 45 2000 David Isaacs 76 1999 Adam Enders 68
2000 Dan Atkeson 46 1999 Chris Mills 80 1998 Adam Creasap 70
1999 Nathaniel Shifley 40* 1998 Mike Kile 74 1997 Tony Troiano 70
1999 Brad Martin 40 1997 Ryan Keller 79* 1996 Brent Kalb 73
1998 Brad Martin 41 1997 Aaron Goebbel 79 1994 Ashley Wilt 72
1997 Tyler Fletcher 43 1996 Brock Wilt 78 1992 Ben Farina 69
1996 Mark McCreary 46 1994 A.J. Hensel 79 1991 Phil Laird 74
1994 None   1992 Travis Hensel 81      
1992 None   1991 Kyle Moyer 82*      
1991 None   1991 Bryan Rinehart 82      
                 

return to Archive



back to top
© 2010 Heart of Ohio Junior Golf Association